Element: Simplex cable are stranded around the non-metallic central strength member
Geometrical Characteristics
Cable Type | Cable Weight (kg/km) |
GYTA-2~6Xn | 76 |
GYTA-8~12Xn | 76 |
GYTA-14~18Xn | 76 |
GYTA-20~24Xn | 76 |
GYTA-26~30Xn | 76 |
GYTA-32~36Xn | 85 |
GYTA-38~48Xn | 90 |
GYTA-50~60Xn | 90 |
GYTA-62~72Xn | 113 |
GYTA-74~84Xn | 136 |
GYTA-86~96Xn | 136 |
GYTA-98~108Xn | 163 |
GYTA-110~120Xn | 163 |
GYTA-122~132Xn | 190 |
GYTA-134~144Xn | 190 |
GYTA-146~216Xn | 190 |
GYTA-288Xn | 239 |
GYTA-2~6Xn | 76 |
Mechanical Characteristics
Tensile Strength(N) | Long Term | 1500 |
Short Term | 600 | |
Crush Resistance (N/100cm) | Long Term | 1000 |
Short Term | 300 | |
Bending Radius(cm) | Dynamic | 20xD(D:Cable Diameter) |
Static | 10xD(D:Cable Diameter) |
Transmission Characteristics
Cable Type | Attenuation(dB/km) | |||
(+20℃) | ||||
@850nm | @1300nm | @1310nm | @1550nm | |
G.652 | --- | --- | ≤0.36dB/km | ≤0.22dB/km |
G.655 | --- | --- | ≤0.40dB/km | ≤0.23dB/km |
50/125µm | ≤3.3dB/km | ≤1.2dB/km | --- | --- |
62.5/125µm | ≤3.5dB/km | ≤1.2dB/km | --- | --- |
Environmental Characteristics
Operating Storage Temperature | -20℃~+60℃ |
1.It can be installed without shutting off the power.
2.Light weight and small diameter reducing the load caused by ice and wind and the load.
3.Good performance of tensile strength and temperature performance.
1.Good mechanical and thermal performance.
2.Steel wire as the central strength member.
3.Hydrolysis resistant loose tube.
4.Tube filling compound ensures critical protection of fiber.
5.Specially designed stranded structure eliminating contraction of tubes.
6.Rugged, durable PE jacket protects against UV radiation, fungus etc.
7.Water-blocking measures :
- Loose tube gel-filled
- 100% cable filling compound
- Corrugated steel tape(CST) enhancing moisture-proof
1.Great mechanical and temperature performance.
2.High strength loose tube that is hydrolysis resistant.
3.Special tube filling compound to make surea critical protection of fiber.
4.Good crush ability and soft.
5.Adopt the measures below to assure the water-proof function.
6.Single non-metallic central strength member.
7.Special tube filling compound ensure a critical protection of fiber.
8.Fully fiber filled.