1. 900μm Or 600 μm tight buffer fiber.aramid yarn,soft flame-retardant jacket.
2. Excellent Stripping performance of tight buffer fiber.
3. Suited to SM fiber and MM fiber (50μm and 62.5μm).
Geometrical Characteristics
Cable Type | Φ30 | Φ2.0 | Φ1.8 | Φ1.6 |
Cable Dimension(mm) | (2.85x5.7)±0.1 | (1.85x3.7)±0.1 | (1.75x3.5)±0.1 | (1.6x3.2)±0.1 |
Cable Weight(kg/km) | 14 | 8 | 7.8 | 7.6 |
TBF Diameter(μm) | 900±50 | 600±50 |
Mechanical Characteristics
Tensile Strength(N) | Long Term | 100 |
Short Term | 200 | |
Crush Resistance (N/100cm) | Long Term | 200 |
Short Term | 500 | |
Bending Radius(cm) | Dynamic | 20xH (H:Cable Axis) |
Static | 10xH (H:Cable Axis) |
Fiber
Fiber Type (core/cladding dimension) | 8.3/125,50/125,62.5/125 |
Transmission Characteristics
Item | SMF | 50/125 | 62.5/125 |
1310/1550(nm) | 850/1300(nm) | 850/1300(nm) | |
Attenuation(dB/km) | ≤0.40/0.30 | ≤3.5/1.5 | ≤3.5/1.5 |
Minimum Bandwidth(Mhz·km) | ................................. | ≥400/400 | ≥160/500 |
Environmental Characteristics
Operating Storage Temperature | -20℃~+60℃ |
Element: Simplex cable are stranded around the non-metallic central strength member.
Excellent Mechanical Performance and Adaptability
High-Performance for Single-Mode Fiber
Durability and Easy Installation
Custom service
Quality Commitment
Element: Simplex cable are stranded around the non-metallic central strength member
1. 900μm loose tube,and 12 flat tube.