1.High-integrated colored bare fiber design.
2.Cable diameter and bending radius small,It can installation freely in narrow room..
3.Outer jacket material: PVC, LSZH.
Cable Characteristics
Colored Fiber Diameter(mm) | 250±50 | |
Distribution Cable Type | 2-288 | |
Tensile Strength(N) | Long Term | 30-150 |
Short Term | 100-445 | |
Bending Radius(cm) | Dynamic | 20xD (D:Cable Diameter) |
Static | 10xD (D:Cable Diameter) |
Transmission Characteristics
Fiber Type | SM1310/1550 (nm) | MM 50/125 | MM 62.5/125 | MM OM3 | MM OM4 |
850/1300(nm) | |||||
Most Attenuation (dB/km) | 0.45/0.30 | 3.5/1.5 | |||
Model Attenuation (dB/km) | 0.40/0.25 | 3.0/1.0 | |||
Minimum Bandwidth (MHz·km) | ........... | 400/400 | 160/500 | 1500/500 | 3500/500 |
Environmental Characteristics
Operating Storage Temperature | -20℃~+60℃ |
Element: Simplex cable are stranded around the non-metallic central strength member.
1.900μm Hytrel, PVDF, aramid yarn, soft flame-retardant jacket.
Element: Simplex cable are stranded around the non-metallic central strength member
1.900μm tight buffer fiber aramid Yarn,flame-retardant jacket.
2.Excellent Stripping performance of tight buffer fiber.
3.Suited to SM fiber and MM fiber (50 μm and 62.5μm).