Element: tight buffer fiber,used 6,12 core distribution cable for the Subunit into a compact, then used wrap winding the cable is completed with outer jacket. The cable inclue 4,6,8,12 sub-cables, the every Sub-cables.the every sub-cable include 6,12 tight buffer fiber.
Geometrical Characteristics
Cable Type | 24 | 48 | 64 | 72 | 96 | 144 |
Cable Dimension (mm) | 15.5 | 17 | 21.6 | 21 | 24 | 26.2 |
Cable Weight (kg/km) | 225 | 226 | 386 | 349 | 481 | 526 |
Sub-unit Fiber Number | 6 | 12 | 8 | 12 | 12 | 12 |
TBF Diameter (μm) | 900±50 |
Mechanical Characteristics
Tensile Strength(N) | Long Term | 200 |
Short Term | 660 | |
Crush Resistance (N/100cm) | Long Term | 300 |
Short Term | 1000 | |
Bending Radius(cm) | Dynamic | 20xD(D:Cable Diameter) |
Static | 10xD(D:Cable Diameter) |
Transmission Characteristics
SMF | 50/125 | 62.5/125 | |
1310/1550(cm) | 850/1300(nm) | 850/1300(nm) | |
Attenuation(dB/km) | ≤0.40/0.30 | ≤3.5/1.5 | ≤3.5/1.5 |
Minimum Bandwidth(Mhz·km) | ......... | ≥400/400 | ≥160/500 |
Fiber
Fiber Type(core/cladding dimension) | 8.3/125,50/125,62.5/125 |
Environmental Characteristics
Operating Storage Temperature | -20℃~+60℃ |
Excellent Mechanical Performance and Adaptability
High-Performance for Single-Mode Fiber
Durability and Easy Installation
Custom service
Quality Commitment
1.900μm Hytrel, PVDF, aramid yarn, soft flame-retardant jacket.
1. Fiber ribbon,aramid yarn,flame-retardant jacket
2. Suited to SM fiber
1. 900μm loose tube,and 12 flat tube.